Santa Maria Speedway

  • 1
Santa Maria Speedway

Santa Maria Speedway

Welcome to Santa Maria Speedway! We look forward to seeing you enjoy a night on the Coast at our revamped, exciting, family fun facility!


2025 Points

All Classes
As of 7/12/2025

Mini StockSanta Maria Speedway Events Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4J Justin Jackson Justin Jackson Arroyo Grande, CA 4 6 6 6 250 -
2 43 Levi Burgett Levi Burgett Atascadero, CA 1 5 6 6 229 -21
3 98 Gary Rayburn Jr Gary Rayburn Jr Grover Beach, CA 0 4 6 6 219 -31
4 33 Kris Gilbertson Kris Gilbertson Santa Maria, CA 0 3 6 6 214 -36
5 14 Bob Dias Bob Dias Arroyo Grande, CA 0 5 5 5 190 -60
6 23D Daniel Campbell Daniel Campbell Santa Maria, CA 0 0 5 5 168 -82
7 22 James Todd James Todd Atascadero, CA 0 0 4 5 149 -101
8 33L Logan Todd Logan Todd Atascadero, CA 0 0 3 4 146 -104
9 77 Trent Lone Trent Lone Atascadero, CA 0 1 3 3 97 -153
10 513J Justin Dye Justin Dye San Luis Obispo, CA 0 0 2 3 93 -157
11 1143D Justin Klucker Justin Klucker Santa Maria, CA 0 1 2 2 65 -185
12 1143D Dick Stevens Dick Stevens Goleta, CA 0 0 1 2 63 -187
13 77X Arron Calvert Arron Calvert Shandon, CA 0 1 2 2 62 -188
14 43H Helder Santos Helder Santos Tulare, CA 0 0 1 2 60 -190
15 5 Joel Chavez Jr. Joel Chavez Jr. Santa Paula, CA 1 1 1 1 54 -196
16 27 David Dupuis David Dupuis Union City, CA 0 0 1 1 43 -207
17 27 Matt Wirth Matt Wirth Oakland, CA 0 1 1 1 35 -215
18 71 Brayden Dye Brayden Dye San Luis Obispo, CA 0 1 1 1 34 -216
19 27 Paul Bondick Paul Bondick Oakland, CA 0 1 1 1 33 -217
20 89 Megan Burgett Megan Burgett Atascadero, CA 0 0 1 1 30 -220
21 33T Trace Dye Trace Dye San Luis Obispo, CA 0 0 0 1 28 -222
22 3 Mercedes McLaughlin Mercedes McLaughlin Atascadero, CA 0 0 0 1 26 -224
23 44 Justin Trammell Justin Trammell Santa Maria, CA 0 0 0 1 26 -224
24 43C Cole Kinman Cole Kinman Paso Robles, CA 0 0 0 1 24 -226
25 496L Clem Lessi Clem Lessi Creston, CA 13 -237
26 26 Eli Vasquez Eli Vasquez Bakersfield, CA 10 -240
Back to All Classes