
Santa Maria Speedway
Welcome to Santa Maria Speedway! We look forward to seeing you enjoy a night on the Coast at our revamped, exciting, family fun facility!

7/12/2025 - Santa Maria Speedway
Santa Maria, CA
Stock Car and Modified Night
Join us for a fun-filled night of local racing action! Front gates will open at 4:00 PM with racing at 6:00 PM
Race Schedule:
Driver's Meeting 4:00 PM
Hot Laps 4:30 PM (Order: Pro Stocks, Hobby Stocks, IMCA SportMods, Mini Stocks, Modifieds)
Qualifying: Pro Stocks
Heat Races 6:00 PM
Hobby Stocks - 8 Laps
IMCA SportMods - 8 Laps
West Coast Pro Stocks - 8 Laps
IMCA Modifieds - 8 Laps
Creations Coastal Financial Mini Stocks - 8 Laps
Wendy's Dash for Cash - IMCA Sport Mods - 6 Laps
Feature Events:
Hobby Stocks - 20 Laps
IMCA SportMods - 20 Laps
West Coast Pro Stocks - 25 Laps
IMCA Modifieds - 25 Laps
Creations Coastal Financial Mini Stocks - 20 Laps
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 14 | 44X |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 12 |
| 3 | 4 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 1 |
| 4 | 6 | 8X |
|
Skyler Chairez Atascadero, CA | Atascadero, CA | 2 |
| 5 | 5 | 21X |
|
Cameron Campbell Taft, CA | Taft, CA | - |
| 6 | 7 | 19 |
|
Ronald Lookadoo Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 9 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | 2 |
| 8 | 11 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | 3 |
| 9 | 13 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | 4 |
| 10 | 10 | 68 |
|
Daniel Smith Paso Robles, CA | Paso Robles, CA | - |
| 11 | 1 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | -10 |
| 12 | 12 | 30 |
|
Justin Bryant Atascadero, CA | Atascadero, CA | - |
| 13 | 2 | 79 |
|
Ryan Barnes | -11 | |
| 14 | 8 | 64 |
|
Tom Stephens Sr Ventura, CA | Ventura, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4Q |
|
Colby Quinton Porterville, CA | Porterville, CA | 4 |
| 2 | 2 | 79 |
|
Ryan Barnes | - | |
| 3 | 3 | 21X |
|
Cameron Campbell Taft, CA | Taft, CA | - |
| 4 | 6 | 19 |
|
Ronald Lookadoo Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 7 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | 2 |
| 6 | 1 | 68 |
|
Daniel Smith Paso Robles, CA | Paso Robles, CA | -5 |
| 7 | 4 | 30 |
|
Justin Bryant Atascadero, CA | Atascadero, CA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | 1 |
| 3 | 6 | 8X |
|
Skyler Chairez Atascadero, CA | Atascadero, CA | 3 |
| 4 | 5 | 64 |
|
Tom Stephens Sr Ventura, CA | Ventura, CA | 1 |
| 5 | 7 | 44 |
|
Rick Childress Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 4 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -2 |
| 7 | 1 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | -6 |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 10 |
| 2 | 8 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 4 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 10 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 6 |
| 5 | 6 | 37 |
|
Chad Weber Santa Maria, CA | Santa Maria, CA | 1 |
| 6 | 15 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | 9 |
| 7 | 9 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | 2 |
| 8 | 17 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | 9 |
| 9 | 16 | X |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | 7 |
| 10 | 3 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | -7 |
| 11 | 1 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -10 |
| 12 | 5 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -7 |
| 13 | 2 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | -11 |
| 14 | 12 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | -2 |
| 15 | 14 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | -1 |
| 16 | 13 | 29T |
|
Talon Mulvey Garden Grove, CA | Garden Grove, CA | -3 |
| 17 | 7 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 15F |
|
Matthew Frazier Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 3 | 30H |
|
Orion Messina Atascadero, CA | Atascadero, CA | - |
| 4 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 5 | 4 | 29T |
|
Talon Mulvey Garden Grove, CA | Garden Grove, CA | -1 |
| 6 | 6 | X |
|
Colby Ward Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 4 |
| 2 | 3 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 2 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -1 |
| 4 | 1 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 6 | 68 |
|
Santiago Lopez Chula Vista, CA | Chula Vista, CA | 1 |
| 6 | 4 | 14W |
|
Willy Oathout Orcutt, CA | Orcutt, CA | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Chad Weber Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 3 | 14 |
|
Rich Denman Paso Robles, CA | Paso Robles, CA | 1 |
| 3 | 5 | 18C |
|
Chris McKellar Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 1 | 03 |
|
Matthew Pywtorak Atascadero, CA | Atascadero, CA | -3 |
| 5 | 4 | 71 |
|
Aaron Farrell Atascadero, CA | Atascadero, CA | -1 |
| All transfer | ||||||
IMCA Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | - |
| 3 | 7 | 122 |
|
Robert Marsh Salinas, CA | Salinas, CA | 4 |
| 4 | 8 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 4 |
| 5 | 3 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 5 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 7 | 12 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | 5 |
| 8 | 9 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| 9 | 1 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -8 |
| 10 | 11 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | 1 |
| 11 | 10 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | -1 |
| 12 | 4 | 22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | -8 |
| DNS | 13 | 46N |
|
Doug Hagio Prunedale, CA | Prunedale, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | - |
| 2 | 4 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 7 | 50 |
|
Michael Paul Jr Petaluma, CA | Petaluma, CA | 4 |
| 4 | 5 | 122 |
|
Robert Marsh Salinas, CA | Salinas, CA | 1 |
| 5 | 3 | 22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | -2 |
| 6 | 6 | 22S |
|
Cole Szlauko Pismo Beach, CA | Pismo Beach, CA | - |
| 7 | 2 | 15F |
|
Markus Frazier Santa Maria, CA | Santa Maria, CA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Robby Sawyer Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 3 | 21JT |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | - |
| 4 | 5 | 20 |
|
Cody Burke Salinas, CA | Salinas, CA | 1 |
| 5 | 6 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| DNS | 4 | 46N |
|
Doug Hagio Prunedale, CA | Prunedale, CA | - |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4J |
|
Justin Jackson Arroyo Grande, CA | Arroyo Grande, CA | 5 |
| 2 | 2 | 14 |
|
Bob Dias Arroyo Grande, CA | Arroyo Grande, CA | - |
| 3 | 3 | 43 |
|
Levi Burgett Atascadero, CA | Atascadero, CA | - |
| 4 | 12 | 71 |
|
Brayden Dye San Luis Obispo, CA | San Luis Obispo, CA | 8 |
| 5 | 7 | 1X |
|
Justin Klucker Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 15 | 98 |
|
Gary Rayburn Jr Grover Beach, CA | Grover Beach, CA | 9 |
| 7 | 9 | 43H |
|
Helder Santos Tulare, CA | Tulare, CA | 2 |
| 8 | 5 | 33 |
|
Kris Gilbertson Santa Maria, CA | Santa Maria, CA | -3 |
| 9 | 8 | 22 |
|
James Todd Atascadero, CA | Atascadero, CA | -1 |
| 10 | 10 | 23D |
|
Daniel Campbell Santa Maria, CA | Santa Maria, CA | - |
| 11 | 4 | 513J |
|
Justin Dye San Luis Obispo, CA | San Luis Obispo, CA | -7 |
| 12 | 11 | 33L |
|
Logan Todd Atascadero, CA | Atascadero, CA | -1 |
| 13 | 16 | 44 |
|
Justin Trammell Santa Maria, CA | Santa Maria, CA | 3 |
| 14 | 14 | 43C |
|
Cole Kinman Paso Robles, CA | Paso Robles, CA | - |
| DNS | 1 | 496L |
|
Clem Lessi Creston, CA | Creston, CA | - |
| DNS | 13 | 26 |
|
Eli Vasquez Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Justin Jackson Arroyo Grande, CA | Arroyo Grande, CA | 4 |
| 2 | 3 | 43 |
|
Levi Burgett Atascadero, CA | Atascadero, CA | 1 |
| 3 | 1 | 1X |
|
Justin Klucker Santa Maria, CA | Santa Maria, CA | -2 |
| 4 | 2 | 23D |
|
Daniel Campbell Santa Maria, CA | Santa Maria, CA | -2 |
| 5 | 4 | 71 |
|
Brayden Dye San Luis Obispo, CA | San Luis Obispo, CA | -1 |
| DNS | 6 | 98 |
|
Gary Rayburn Jr Grover Beach, CA | Grover Beach, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Kris Gilbertson Santa Maria, CA | Santa Maria, CA | 3 |
| 2 | 3 | 14 |
|
Bob Dias Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 3 DNF | 2 | 22 |
|
James Todd Atascadero, CA | Atascadero, CA | -1 |
| 4 DNF | 1 | 33L |
|
Logan Todd Atascadero, CA | Atascadero, CA | -3 |
| 5 DNF | 5 | 26 |
|
Eli Vasquez Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 513J |
|
Justin Dye San Luis Obispo, CA | San Luis Obispo, CA | - |
| 2 | 3 | 496L |
|
Clem Lessi Creston, CA | Creston, CA | 1 |
| 3 | 4 | 43H |
|
Helder Santos Tulare, CA | Tulare, CA | 1 |
| 4 | 5 | 44 |
|
Justin Trammell Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 2 | 43C |
|
Cole Kinman Paso Robles, CA | Paso Robles, CA | -3 |
| All transfer | ||||||
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Travis White Fallon, NV | Fallon, NV | 2 |
| 2 | 4 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 10 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | 7 |
| 4 | 8 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 4 |
| 5 | 7 | 9 |
|
Elton Shaffer Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 9 | 21G |
|
Gene Guinn Woodland, CA | Woodland, CA | 3 |
| 7 | 2 | 401K |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | -5 |
| 8 | 6 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | -2 |
| 9 | 1 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | -8 |
| 10 | 11 | 3D |
|
Chris Smith Corona, CA | Corona, CA | 1 |
| 11 | 13 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | 2 |
| 12 | 12 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | - |
| 13 | 5 | 5 |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | -8 |
| 14 | 14 | 97 |
|
Rickie Hayes Bakersfield, CA | Bakersfield, CA | - |
| DNS | 15 | 22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 3 | 401K |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 1 |
| 3 | 4 | 5 |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 4 | 5 | 9 |
|
Elton Shaffer Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 7 | 21G |
|
Gene Guinn Woodland, CA | Woodland, CA | 2 |
| 6 | 1 | 3D |
|
Chris Smith Corona, CA | Corona, CA | -5 |
| 7 | 6 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | -1 |
| DNS | 8 | 22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Travis White Fallon, NV | Fallon, NV | - |
| 2 | 3 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 2 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 5 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 1 |
| 5 | 4 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | -1 |
| 6 | 7 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | 1 |
| 7 | 6 | 97 |
|
Rickie Hayes Bakersfield, CA | Bakersfield, CA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3D |
|
Chris Smith Corona, CA | Corona, CA | 15.964 |
| 2 | 5 | 75 |
|
Travis White Fallon, NV | Fallon, NV | 16.143 |
| 3 | 6 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 16.287 |
| 4 | 7 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | 16.371 |
| 5 | 12 | 401K |
|
Richard Brace Jr Grass Valley, CA | Grass Valley, CA | 16.371 |
| 6 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 16.423 | |
| 7 | 2 | 5 |
|
Justin Crockett Arroyo Grande, CA | Arroyo Grande, CA | 16.456 |
| 8 | 1 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | 16.645 |
| 9 | 11 | 9 |
|
Elton Shaffer Santa Maria, CA | Santa Maria, CA | 16.989 |
| 10 | 4 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 17.176 |
| 11 | 10 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | 17.972 |
| 12 | 14 | 97 |
|
Rickie Hayes Bakersfield, CA | Bakersfield, CA | 18.595 |
| 13 | 3 | 21G |
|
Gene Guinn Woodland, CA | Woodland, CA | 18.893 |
| 14 | 9 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | 25.642 |
| DNS | 8 | 22 |
|
Paul Miller Grover Beach, CA | Grover Beach, CA | 25.642 |





































