
Santa Maria Speedway
Welcome to Santa Maria Speedway! We look forward to seeing you enjoy a night on the Coast at our revamped, exciting, family fun facility!

5/17/2025 - Santa Maria Speedway
Santa Maria, CA
Sprints/Midgets Double-Header
USCS Sprints, USAC WS Midgets, SoCal Dwarfcars, American Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 4 |
| 2 | 6 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 3 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 4 | 15 | 00 |
|
Dane Culver Riverside, CA | Riverside, CA | 11 |
| 5 | 9 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 4 |
| 6 | 1 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | -5 |
| 7 | 10 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | 3 |
| 8 | 2 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -6 |
| 9 | 14 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 5 |
| 10 | 7 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | -3 |
| 11 | 4 | 66 |
|
Brody Graham Flowery Branch, GA | Flowery Branch, GA | -7 |
| 12 | 11 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | -1 |
| 13 | 13 | 2ND |
|
Blake Bower Brentwood, CA | Brentwood, CA | - |
| DNS | 8 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | - |
| DNS | 12 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | - |
| 3 | 5 | 66 |
|
Brody Graham Flowery Branch, GA | Flowery Branch, GA | 2 |
| 4 | 4 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 5 | 3 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | -2 |
| 6 | 1 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | -5 |
| 7 | 7 | 00 |
|
Dane Culver Riverside, CA | Riverside, CA | - |
| 8 | 8 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 5 |
| 2 | 4 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | 2 |
| 3 | 2 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 1 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | -3 |
| 5 | 5 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 6 | 3 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | -3 |
| DNS | 7 | 2ND |
|
Blake Bower Brentwood, CA | Brentwood, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4Y |
|
Jett Yantis Bakersfield, CA | Bakersfield, CA | 15.041 |
| 2 | 11 | 32 |
|
Caden Sarale Stockton, CA | Stockton, CA | 15.118 |
| 3 | 5 | 66 |
|
Brody Graham Flowery Branch, GA | Flowery Branch, GA | 15.366 |
| 4 | 12 | 68 |
|
TJ Smith Fresno, CA | Fresno, CA | 15.426 |
| 5 | 14 | 77AZ |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 15.575 |
| 6 | 6 | 18 |
|
Todd Hawse moor park, CA | moor park, CA | 15.841 |
| 7 | 2 | 1P |
|
Terry Nichols Delano, CA | Delano, CA | 16.008 |
| 8 | 13 | 9 |
|
Anthony Bruno San Jose, CA | San Jose, CA | 16.172 |
| 9 | 9 | 8 |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 16.304 |
| 10 | 8 | 20X |
|
Kyle Hawse Las Vegas, NV | Las Vegas, NV | 16.472 |
| 11 | 1 | 55 |
|
Hailey Lambert Oxnard, CA | Oxnard, CA | 16.507 |
| 12 | 7 | 65 |
|
Ben Covich Auckland, NZ | Auckland, NZ | 16.561 |
| 13 | 15 | 00 |
|
Dane Culver Riverside, CA | Riverside, CA | 16.561 |
| 14 | 4 | 20 |
|
C.J. Sarna Brea, CA | Brea, CA | 16.561 |
| DNS | 3 | 2ND |
|
Blake Bower Brentwood, CA | Brentwood, CA | 16.561 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 5 |
| 2 | 3 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 1 |
| 3 | 4 | 48E |
|
Trent Morley Woodland Hills, CA | Woodland Hills, CA | 1 |
| 4 | 2 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | -2 |
| 5 | 16 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 11 |
| 6 | 5 | 21X |
|
Zack Chavez Santa Paula, CA | Santa Paula, CA | -1 |
| 7 | 7 | 3E |
|
Corben Kuma Nipmo, CA | Nipmo, CA | - |
| 8 | 9 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | 1 |
| 9 | 10 | 20R |
|
Corey Furr Santa Paula, CA | Santa Paula, CA | 1 |
| 10 | 18 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | 8 |
| 11 | 13 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | 2 |
| 12 | 22 | 97E |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 10 |
| 13 | 8 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | -5 |
| 14 | 17 | 21JR |
|
Troy Normile Atascadero, CA | Atascadero, CA | 3 |
| 15 | 12 | 87E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | -3 |
| 16 | 15 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | -1 |
| 17 | 23 | 13A |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | 6 |
| 18 | 24 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | 6 |
| 19 | 19 | 28 |
|
Tony Pellegrino Simi Valley, CA | Simi Valley, CA | - |
| 20 | 21 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 21 | 11 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | -10 |
| 22 | 1 | 81E |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | -21 |
| 23 | 14 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | -9 |
| 24 DNF | 20 | 93X |
|
Joel Chavez Santa Paula, CA | Santa Paula, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 5 |
| 2 | 3 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 1 |
| 3 | 5 | 3E |
|
Corben Kuma Nipmo, CA | Nipmo, CA | 2 |
| 4 | 8 | 20R |
|
Corey Furr Santa Paula, CA | Santa Paula, CA | 4 |
| 5 | 4 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | -1 |
| 6 | 2 | 28 |
|
Tony Pellegrino Simi Valley, CA | Simi Valley, CA | -4 |
| 7 | 1 | 97E |
|
Tyler Fulcher Ojai, CA | Ojai, CA | -6 |
| 8 | 7 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21X |
|
Zack Chavez Santa Paula, CA | Santa Paula, CA | 2 |
| 2 | 5 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 3 |
| 3 | 2 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 7 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 3 |
| 5 | 4 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | -1 |
| 6 | 6 | 21JR |
|
Troy Normile Atascadero, CA | Atascadero, CA | - |
| 7 | 1 | 93X |
|
Joel Chavez Santa Paula, CA | Santa Paula, CA | -6 |
| 8 | 8 | 13A |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48E |
|
Trent Morley Woodland Hills, CA | Woodland Hills, CA | 1 |
| 2 | 3 | 81E |
|
Dominic Maldonado Thousand Oaks, CA | Thousand Oaks, CA | 1 |
| 3 | 8 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | 5 |
| 4 | 4 | 87E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | - |
| 5 | 7 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 2 |
| 6 | 5 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | -1 |
| 7 | 6 | 70C |
|
Robert Canada Arroyo Grande, CA | Arroyo Grande, CA | -1 |
| 8 | 1 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | -7 |
| All transfer | ||||||
Non-Winged Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 4 |
| 2 | 11 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | 9 |
| 3 | 6 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 3 |
| 4 | 7 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 3 |
| 5 | 2 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | -3 |
| 6 | 1 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | -5 |
| 7 | 3 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | -4 |
| 8 | 15 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | 7 |
| 9 | 17 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 8 |
| 10 | 12 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | 2 |
| 11 | 14 | 14 |
|
Blake Hendricks Simi Valley, CA | Simi Valley, CA | 3 |
| 12 | 16 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 4 |
| 13 | 13 | 63P |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | - |
| 14 | 20 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | 6 |
| 15 | 9 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | -6 |
| 16 | 19 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 3 |
| 17 | 4 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | -13 |
| 18 | 8 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | -10 |
| 19 | 18 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | -1 |
| 20 | 10 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | -10 |
| 21 | 21 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | - |
| DNS | 22 | 22S |
|
Grant Sexton Lakeside, CA | Lakeside, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 1 |
| 2 | 1 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | -1 |
| 3 | 3 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | - |
| 4 | 4 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 5 | 5 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | - |
| 6 | 6 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | - |
| 7 | 7 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 4 |
| 2 | 4 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | 2 |
| 3 | 3 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | - |
| 4 | 1 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | -3 |
| 5 | 6 | 14 |
|
Blake Hendricks Simi Valley, CA | Simi Valley, CA | 1 |
| 6 | 2 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | -4 |
| DNS | 7 | 22S |
|
Grant Sexton Lakeside, CA | Lakeside, CA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | 1 |
| 2 | 5 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 3 |
| 3 | 3 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | - |
| 4 | 1 | 63P |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | -3 |
| 5 | 4 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | -1 |
| 6 | 6 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | - |
| 7 | 8 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | 1 |
| 8 | 7 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 86 |
|
TJ Smith Fresno, CA | Fresno, CA | 15.538 |
| 2 | 5 | 17 |
|
Blake Bower Brentwood, CA | Brentwood, CA | 15.688 |
| 3 | 6 | 29T |
|
Ryan Timmons Pleasant Hill, CA | Pleasant Hill, CA | 15.915 |
| 4 | 7 | 57S |
|
Connor Speir Fillmore, CA | Fillmore, CA | 16.017 |
| 5 | 1 | 54 |
|
Cody Majors Simi Valley, CA | Simi Valley, CA | 16.253 |
| 6 | 4 | 72 |
|
Jeff Shelton Simi Valley, CA | Simi Valley, CA | 16.926 |
| 7 | 3 | 29C |
|
Camie Bell Bakersfield, CA | Bakersfield, CA | 17.304 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73 |
|
Cole Wakim Simi Valley, CA | Simi Valley, CA | 15.575 |
| 2 | 5 | 63D |
|
Jon DeWees Lemoore, CA | Lemoore, CA | 16.258 |
| 3 | 1 | 22 |
|
Bryan Whitley Ventura, CA | Ventura, CA | 16.460 |
| 4 | 6 | 10 |
|
Jeremy Stout Ojai, CA | Ojai, CA | 16.517 |
| 5 | 2 | 13M |
|
McGarren Butler Goleta, CA | Goleta, CA | 16.597 |
| 6 | 3 | 14 |
|
Blake Hendricks Simi Valley, CA | Simi Valley, CA | 17.387 |
| DNS | 4 | 22S |
|
Grant Sexton Lakeside, CA | Lakeside, CA | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87P |
|
Jacob Tuttle Oakley, CA | Oakley, CA | 15.811 |
| 2 | 7 | 12 |
|
Adam Christian Santa Clara, CA | Santa Clara, CA | 15.866 |
| 3 | 2 | 5E |
|
Elexa Herrera New Cuyama, CA | New Cuyama, CA | 16.182 |
| 4 | 6 | 72T |
|
Trenten Shelton Simi Valley, CA | Simi Valley, CA | 16.508 |
| 5 | 5 | 63P |
|
Randi Pankratz Atascadero, CA | Atascadero, CA | 16.530 |
| 6 | 3 | 43 |
|
Hannah Mayhew Acton, CA | Acton, CA | 16.585 |
| 7 | 1 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 16.791 |
| 8 | 8 | 94 |
|
Brandon Nelsen Visalia, CA | Visalia, CA | 17.211 |
American Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 5 | 68S |
|
Sunnie Simkins Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 31 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 6 | 17 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 2 | 69X |
|
Tyler Weeks Oildale, CA | Oildale, CA | -3 |
| 6 | 3 | 29 |
|
Trenton Millard Bakersfield, CA | Bakersfield, CA | -3 |
| 7 | 1 | 72 |
|
landen linenberger Bakersfield, CA | Bakersfield, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Carson Conway Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 5 | 17 |
|
Jon McKinley Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 4 | 68S |
|
Sunnie Simkins Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 1 | 31 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | -3 |
| 5 | 7 | 29 |
|
Trenton Millard Bakersfield, CA | Bakersfield, CA | 2 |
| 6 | 2 | 69X |
|
Tyler Weeks Oildale, CA | Oildale, CA | -4 |
| 7 | 6 | 72 |
|
landen linenberger Bakersfield, CA | Bakersfield, CA | -1 |
| All transfer | ||||||



































