
Santa Maria Speedway
Welcome to Santa Maria Speedway! We look forward to seeing you enjoy a night on the Coast at our revamped, exciting, family fun facility!

10/4/2025 - Santa Maria Speedway
Santa Maria, CA
Tri-State ProStocks and California Regional 305 Winged Sprints
Final event of the season on the third-mile clay oval! Come join us for an action packed night with California Regional 305 Winged Sprint Cars, Tri-State Pro Stocks, Dwarf Cars, Hobby Stocks and back upon request.... Mini Stocks!
Gates open at 4:00 PM, racing at 6:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 6 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 3 |
| 4 | 5 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | 1 |
| 5 | 7 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | 2 |
| 6 | 1 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | -5 |
| 7 | 10 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 3 |
| 8 | 8 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | - |
| 9 | 12 | 88E |
|
Jeff Brink Ventura, CA | Ventura, CA | 3 |
| 10 | 2 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | -8 |
| 11 | 9 | 2 |
|
Gage Stickler Nipomo, CA | Nipomo, CA | -2 |
| 12 | 11 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 |
| 13 | 13 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 5 |
| 2 | 2 | 13E |
|
Adam Huitron Arroyo Grande, CA | Arroyo Grande, CA | - |
| 3 | 3 | 00 |
|
Joe Barket Morro bay, CA | Morro bay, CA | - |
| 4 | 4 | 24E |
|
Ryan Caldwell Santa Maria, CA | Santa Maria, CA | - |
| 5 | 1 | 2 |
|
Gage Stickler Nipomo, CA | Nipomo, CA | -4 |
| 6 | 5 | 088R |
|
Antonio Miramontez Santa Rosa, CA | Santa Rosa, CA | -1 |
| 7 | 7 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 3 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 1 |
| 3 | 1 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -2 |
| 4 | 4 | 3 |
|
Jimmy Miller Ventura, CA | Ventura, CA | - |
| 5 | 6 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 1 |
| 6 | 5 | 88E |
|
Jeff Brink Ventura, CA | Ventura, CA | -1 |
| All transfer | ||||||
Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Eric Cimental Taft, CA | Taft, CA | - |
| 2 | 2 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | - |
| 3 | 3 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | - |
| 4 | 5 | 15F |
|
Mike Frazier | 1 | |
| 5 | 6 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 4 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | -2 |
| 7 | 8 | 17S |
|
Nick Diani Santa Maria, CA | Santa Maria, CA | 1 |
| 8 | 7 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | -1 |
| 9 | 9 | 66 |
|
Phil Stutzel Signal Hill, CA | Signal Hill, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 174 |
|
Eric Cimental Taft, CA | Taft, CA | - |
| 2 | 2 | 91C |
|
Marcus Wankum Wasco, CA | Wasco, CA | - |
| 3 | 3 | 15F |
|
Mike Frazier | - | |
| 4 | 4 | 88 |
|
Corben Kuma Nipmo, CA | Nipmo, CA | - |
| 5 | 5 | 66 |
|
Phil Stutzel Signal Hill, CA | Signal Hill, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |
|
Dakota Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 18A |
|
Aaron Bruce Grover Beach, CA | Grover Beach, CA | - |
| 3 | 3 | 0 |
|
Spencer Vasquez Bakersfield, CA | Bakersfield, CA | - |
| 4 | 1 | 17S |
|
Nick Diani Santa Maria, CA | Santa Maria, CA | -3 |
| All transfer | ||||||
Mini Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Justin Jackson Arroyo Grande, CA | Arroyo Grande, CA | 1 |
| 2 | 1 | 44 |
|
Justin Trammell Santa Maria, CA | Santa Maria, CA | -1 |
| 3 | 3 | 7J |
|
Karson Jackson Arroyo Grande, CA | Arroyo Grande, CA | - |
| 4 | 10 | 1K |
|
Justin Klucker Santa Maria, CA | Santa Maria, CA | 6 |
| 5 | 4 | 1143D |
|
Dick Stevens Goleta, CA | Goleta, CA | -1 |
| 6 | 6 | 23D |
|
Daniel Campbell Santa Maria, CA | Santa Maria, CA | - |
| 7 | 8 | 69 |
|
Scott Turner Santa Maria, CA | Santa Maria, CA | 1 |
| 8 | 9 | 1 |
|
Logan Todd Atascadero, CA | Atascadero, CA | 1 |
| 9 | 5 | 77X |
|
Arron Calvert Shandon, CA | Shandon, CA | -4 |
| 10 | 7 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | -3 |
| DNS | 11 | 496L |
|
Clem Lessi Creston, CA | Creston, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Justin Trammell Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 5 | 7J |
|
Karson Jackson Arroyo Grande, CA | Arroyo Grande, CA | 3 |
| 3 | 3 | 77X |
|
Arron Calvert Shandon, CA | Shandon, CA | - |
| 4 | 4 | 27 |
|
Matt Wirth Oakland, CA | Oakland, CA | - |
| 5 | 1 | 1 |
|
Logan Todd Atascadero, CA | Atascadero, CA | -4 |
| 6 | 6 | 496L |
|
Clem Lessi Creston, CA | Creston, CA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Justin Jackson Arroyo Grande, CA | Arroyo Grande, CA | 3 |
| 2 | 2 | 1143D |
|
Dick Stevens Goleta, CA | Goleta, CA | - |
| 3 | 1 | 23D |
|
Daniel Campbell Santa Maria, CA | Santa Maria, CA | -2 |
| 4 | 5 | 69 |
|
Scott Turner Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 3 | 1K |
|
Justin Klucker Santa Maria, CA | Santa Maria, CA | -2 |
| All transfer | ||||||
Pro Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | -1 |
| 3 | 5 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 2 |
| 4 | 3 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 8 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | 3 |
| 6 | 11 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | 5 |
| 7 | 12 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 5 |
| 8 | 7 | 92 |
|
Chad Shaffer Santa Maria, CA | Santa Maria, CA | -1 |
| 9 | 10 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | 1 |
| 10 | 4 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | -6 |
| 11 | 9 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | -2 |
| 12 | 6 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 1 |
| 2 | 1 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 3 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | - |
| 4 | 5 | 92 |
|
Chad Shaffer Santa Maria, CA | Santa Maria, CA | 1 |
| 5 | 6 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | 1 |
| 6 | 4 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | - |
| 2 | 2 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | - |
| 3 | 6 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | 3 |
| 4 | 4 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | - |
| 5 | 5 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | - |
| 6 | 3 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | -3 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4 |
|
Jerry Stewart Bakersfield, CA | Bakersfield, CA | 16.427 |
| 2 | 6 | 197 |
|
Gary Dutton Bakersfield, CA | Bakersfield, CA | 16.452 |
| 3 | 3 | 3D |
|
Ryan Smith Coalinga, CA | Coalinga, CA | 16.636 |
| 4 | 11 | 5N |
|
Frank Nyback Santa Maria, CA | Santa Maria, CA | 16.969 |
| 5 | 2 | 11H |
|
Mike Learn Petaluma, CA | Petaluma, CA | 16.986 |
| 6 | 8 | 56 |
|
Randy Miramontez Santa Rosa, CA | Santa Rosa, CA | 17.350 |
| 7 | 10 | 3DT |
|
Chris Smith Corona, CA | Corona, CA | 17.481 |
| 8 | 9 | 33 |
|
Rob Gilbertson Santa Maria, CA | Santa Maria, CA | 17.569 |
| 9 | 7 | 92 |
|
Chad Shaffer Santa Maria, CA | Santa Maria, CA | 17.621 |
| 10 | 12 | 4T |
|
Brent Lawrence Grass Valley, CA | Grass Valley, CA | 17.853 |
| 11 | 1 | 8 |
|
Dustin Harrington Nipomo, CA | Nipomo, CA | 18.471 |
| DNS | 4 | 11M |
|
Timmy Randolph Santa Maria, CA | Santa Maria, CA | |
IMCA RaceSaver Sprint Car
A FeatureQuick Change Liquid Energy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 2 |
| 2 | 1 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | -1 |
| 3 | 2 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | -1 |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 5 | 4 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -1 |
| 6 | 6 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
Heat 1American Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | - |
| 4 | 4 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 5 | 5 | 28 |
|
David Knott Fresno, CA | Fresno, CA | - |
| 6 | 6 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | - |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | 14.926 |
| 2 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 14.977 |
| 3 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 14.990 |
| 4 | 3 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 15.622 |
| 5 | 1 | 28 |
|
David Knott Fresno, CA | Fresno, CA | 16.106 |
| 6 DNF | 2 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | 16.263 |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | 16.263 |
Inverted HeatBR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Lance Jackson Kingsburg, CA | Kingsburg, CA | 3 |
| 2 | 6 | 88J |
|
Joe Delisle Fresno, CA | Fresno, CA | 4 |
| 3 | 3 | 15 |
|
Rino Felicioni Visalia, CA | Visalia, CA | - |
| 4 | 5 | 36B |
|
Kevin Barnes Sr Fresno, CA | Fresno, CA | 1 |
| 5 | 2 | 28 |
|
David Knott Fresno, CA | Fresno, CA | -3 |
| 6 | 1 | 7 |
|
Andy Smith Lincoln, CA | Lincoln, CA | -5 |
| DNS | 7 | 86G |
|
Eric Greco Jr Palmdale, CA | Palmdale, CA | - |




























